Stages 1001-1200, the Sea of Ashes through the Gray Area - the back half of the road, where the last reward dial locks and only scale remains.
Stages 1,001-1,200
Stage 1,001 freezes the final variable: equipment drop chance settles at 0.118% and holds for every remaining stage. From this point on the stage table is genuinely one-dimensional - the same drop tier, the same dice, the same diamonds, with health and attack multiplying steadily underneath and only wave size still shuffling between four and eighteen monsters.
Rewards do keep climbing, but not smoothly. Gold and EXP per kill sawtooth within each twenty-stage chapter rather than rising monotonically, so the best farming stage in a region is rarely its last one. The tables below are worth actually reading for that reason.
Chapters In This Stretch
| Chapter | Region | Stages | Wave | Enemy HP | Boss HP | Drop rarity |
|---|
| 51 | Sea of Ashes | 1001-1020 | 4-18 | 1.95 × 10⁴² → 6.16 × 10⁴² | 9.72 × 10⁴⁴ → 3.08 × 10⁴⁵ | Legendary 3 |
| 52 | Frozen Fog Forest | 1021-1040 | 4-18 | 6.40 × 10⁴² → 2.03 × 10⁴³ | 3.20 × 10⁴⁵ → 1.01 × 10⁴⁶ | Legendary 3 |
| 53 | Hill of Memory | 1041-1060 | 4-18 | 2.11 × 10⁴³ → 6.67 × 10⁴³ | 1.05 × 10⁴⁶ → 3.33 × 10⁴⁶ | Legendary 3 |
| 54 | Blood Cave | 1061-1080 | 4-18 | 6.94 × 10⁴³ → 2.20 × 10⁴⁴ | 3.47 × 10⁴⁶ → 1.10 × 10⁴⁷ | Legendary 3 |
| 55 | Golden Meadow | 1081-1100 | 4-18 | 2.28 × 10⁴⁴ → 7.23 × 10⁴⁴ | 1.14 × 10⁴⁷ → 3.61 × 10⁴⁷ | Legendary 3 |
| 56 | Mushroom Colony | 1101-1120 | 4-18 | 7.52 × 10⁴⁴ → 2.38 × 10⁴⁵ | 3.76 × 10⁴⁷ → 1.19 × 10⁴⁸ | Legendary 3 |
| 57 | Rising Strata | 1121-1140 | 4-18 | 2.48 × 10⁴⁵ → 7.84 × 10⁴⁵ | 1.24 × 10⁴⁸ → 3.92 × 10⁴⁸ | Legendary 3 |
| 58 | Tightening Cave | 1141-1160 | 4-18 | 8.15 × 10⁴⁵ → 2.58 × 10⁴⁶ | 4.07 × 10⁴⁸ → 1.29 × 10⁴⁹ | Legendary 3 |
| 59 | Waterfall of Fate | 1161-1180 | 4-18 | 2.68 × 10⁴⁶ → 8.49 × 10⁴⁶ | 1.34 × 10⁴⁹ → 4.24 × 10⁴⁹ | Legendary 3 |
| 60 | Gray Area | 1181-1200 | 4-18 | 8.83 × 10⁴⁶ → 2.80 × 10⁴⁷ | 4.41 × 10⁴⁹ → 1.40 × 10⁵⁰ | Legendary 3 |
51. Sea of Ashes (1001-1020)
- Wave size: 4-18 monsters
- Enemy HP: 1.95 × 10⁴² → 6.16 × 10⁴² · Boss HP: 9.72 × 10⁴⁴ → 3.08 × 10⁴⁵
- Gold per kill: 18.1B → 83.1B · Cubes per kill: 1,315 → 1,320
- Drops: Legendary 3 at 0.118%, accessories on every 5th stage
- Idle payout: 14.5T → 15.0T gold · 5.73M souls · 6 diamonds
- Clear bonus: Stage Gold ×19.1-19.5 · Dice: 20 per clear
| Stage | Zone | Wave | Enemy HP | Boss HP | Boss ATK | Gold / Kill | EXP / Kill | Drop |
|---|
| 1001 | I | 4 | 1.95 × 10⁴² | 9.72 × 10⁴⁴ | 1.81 × 10²⁵ | 80.3B | 8.90M | Weapon · Legendary 3 |
| 1002 | II | 4 | 2.02 × 10⁴² | 1.01 × 10⁴⁵ | 1.85 × 10²⁵ | 80.5B | 9.15M | Weapon · Legendary 3 |
| 1003 | III | 16 | 2.10 × 10⁴² | 1.05 × 10⁴⁵ | 1.88 × 10²⁵ | 20.2B | 2.29M | Weapon · Legendary 3 |
| 1004 | IV | 16 | 2.19 × 10⁴² | 1.09 × 10⁴⁵ | 1.92 × 10²⁵ | 20.2B | 2.29M | Weapon · Legendary 3 |
| 1005 | V | 10 | 2.28 × 10⁴² | 1.14 × 10⁴⁵ | 1.96 × 10²⁵ | 32.4B | 3.67M | Accessory · Legendary 3 |
| 1006 | VI | 10 | 2.37 × 10⁴² | 1.18 × 10⁴⁵ | 2.00 × 10²⁵ | 32.5B | 3.67M | Weapon · Legendary 3 |
| 1007 | VII | 10 | 2.46 × 10⁴² | 1.23 × 10⁴⁵ | 2.04 × 10²⁵ | 32.5B | 3.68M | Weapon · Legendary 3 |
| 1008 | VIII | 10 | 2.56 × 10⁴² | 1.28 × 10⁴⁵ | 2.08 × 10²⁵ | 32.6B | 3.68M | Weapon · Legendary 3 |
| 1009 | IX | 18 | 2.66 × 10⁴² | 1.33 × 10⁴⁵ | 2.12 × 10²⁵ | 18.1B | 2.05M | Weapon · Legendary 3 |
| 1010 | X | 18 | 3.33 × 10⁴² | 1.66 × 10⁴⁵ | 2.37 × 10²⁵ | 18.2B | 2.05M | Accessory · Legendary 3 |
| 1011 | XI | 4 | 3.46 × 10⁴² | 1.73 × 10⁴⁵ | 2.42 × 10²⁵ | 82.0B | 9.23M | Weapon · Legendary 3 |
| 1012 | XII | 4 | 3.60 × 10⁴² | 1.80 × 10⁴⁵ | 2.46 × 10²⁵ | 82.1B | 9.24M | Weapon · Legendary 3 |
| 1013 | XIII | 6 | 3.74 × 10⁴² | 1.87 × 10⁴⁵ | 2.51 × 10²⁵ | 54.9B | 6.17M | Weapon · Legendary 3 |
| 1014 | XIV | 6 | 3.89 × 10⁴² | 1.95 × 10⁴⁵ | 2.56 × 10²⁵ | 55.0B | 6.18M | Weapon · Legendary 3 |
| 1015 | XV | 6 | 4.05 × 10⁴² | 2.02 × 10⁴⁵ | 2.61 × 10²⁵ | 55.1B | 6.18M | Accessory · Legendary 3 |
| 1016 | XVI | 6 | 4.21 × 10⁴² | 2.10 × 10⁴⁵ | 2.67 × 10²⁵ | 55.2B | 6.19M | Weapon · Legendary 3 |
| 1017 | XVII | 4 | 4.38 × 10⁴² | 2.19 × 10⁴⁵ | 2.72 × 10²⁵ | 82.9B | 9.29M | Weapon · Legendary 3 |
| 1018 | XVIII | 4 | 4.55 × 10⁴² | 2.28 × 10⁴⁵ | 2.77 × 10²⁵ | 83.1B | 9.30M | Weapon · Legendary 3 |
| 1019 | XIX | 18 | 4.74 × 10⁴² | 2.37 × 10⁴⁵ | 2.83 × 10²⁵ | 18.5B | 2.07M | Weapon · Legendary 3 |
| 1020 | XX | 18 | 6.16 × 10⁴² | 3.08 × 10⁴⁵ | 3.22 × 10²⁵ | 18.5B | 2.07M | Accessory · Legendary 3 |
52. Frozen Fog Forest (1021-1040)
- Wave size: 4-18 monsters
- Enemy HP: 6.40 × 10⁴² → 2.03 × 10⁴³ · Boss HP: 3.20 × 10⁴⁵ → 1.01 × 10⁴⁶
- Gold per kill: 19.8B → 90.3B · Cubes per kill: 1,325 → 1,330
- Drops: Legendary 3 at 0.118%, accessories on every 5th stage
- Idle payout: 15.8T → 16.4T gold · 6.04M souls · 6 diamonds
- Clear bonus: Stage Gold ×19.5-19.9 · Dice: 20 per clear
| Stage | Zone | Wave | Enemy HP | Boss HP | Boss ATK | Gold / Kill | EXP / Kill | Drop |
|---|
| 1021 | I | 4 | 6.40 × 10⁴² | 3.20 × 10⁴⁵ | 3.29 × 10²⁵ | 87.9B | 9.79M | Weapon · Legendary 3 |
| 1022 | II | 4 | 6.66 × 10⁴² | 3.33 × 10⁴⁵ | 3.35 × 10²⁵ | 88.1B | 10.1M | Weapon · Legendary 3 |
| 1023 | III | 12 | 6.93 × 10⁴² | 3.46 × 10⁴⁵ | 3.42 × 10²⁵ | 29.4B | 3.36M | Weapon · Legendary 3 |
| 1024 | IV | 12 | 7.20 × 10⁴² | 3.60 × 10⁴⁵ | 3.49 × 10²⁵ | 29.5B | 3.36M | Weapon · Legendary 3 |
| 1025 | V | 16 | 7.49 × 10⁴² | 3.74 × 10⁴⁵ | 3.56 × 10²⁵ | 22.1B | 2.52M | Accessory · Legendary 3 |
| 1026 | VI | 14 | 7.79 × 10⁴² | 3.89 × 10⁴⁵ | 3.63 × 10²⁵ | 25.4B | 2.89M | Weapon · Legendary 3 |
| 1027 | VII | 14 | 8.10 × 10⁴² | 4.05 × 10⁴⁵ | 3.70 × 10²⁵ | 25.4B | 2.89M | Weapon · Legendary 3 |
| 1028 | VIII | 14 | 8.43 × 10⁴² | 4.21 × 10⁴⁵ | 3.77 × 10²⁵ | 25.5B | 2.89M | Weapon · Legendary 3 |
| 1029 | IX | 18 | 8.76 × 10⁴² | 4.38 × 10⁴⁵ | 3.85 × 10²⁵ | 19.8B | 2.25M | Weapon · Legendary 3 |
| 1030 | X | 18 | 1.10 × 10⁴³ | 5.47 × 10⁴⁵ | 4.30 × 10²⁵ | 19.9B | 2.25M | Accessory · Legendary 3 |
| 1031 | XI | 8 | 1.14 × 10⁴³ | 5.69 × 10⁴⁵ | 4.38 × 10²⁵ | 44.8B | 5.08M | Weapon · Legendary 3 |
| 1032 | XII | 8 | 1.18 × 10⁴³ | 5.92 × 10⁴⁵ | 4.47 × 10²⁵ | 44.9B | 5.08M | Weapon · Legendary 3 |
| 1033 | XIII | 8 | 1.23 × 10⁴³ | 6.16 × 10⁴⁵ | 4.56 × 10²⁵ | 45.0B | 5.09M | Weapon · Legendary 3 |
| 1034 | XIV | 4 | 1.28 × 10⁴³ | 6.40 × 10⁴⁵ | 4.65 × 10²⁵ | 90.1B | 10.2M | Weapon · Legendary 3 |
| 1035 | XV | 4 | 1.33 × 10⁴³ | 6.66 × 10⁴⁵ | 4.74 × 10²⁵ | 90.3B | 10.2M | Accessory · Legendary 3 |
| 1036 | XVI | 12 | 1.39 × 10⁴³ | 6.93 × 10⁴⁵ | 4.84 × 10²⁵ | 30.2B | 3.40M | Weapon · Legendary 3 |
| 1037 | XVII | 12 | 1.44 × 10⁴³ | 7.20 × 10⁴⁵ | 4.93 × 10²⁵ | 30.2B | 3.41M | Weapon · Legendary 3 |
| 1038 | XVIII | 12 | 1.50 × 10⁴³ | 7.49 × 10⁴⁵ | 5.03 × 10²⁵ | 30.3B | 3.41M | Weapon · Legendary 3 |
| 1039 | XIX | 18 | 1.56 × 10⁴³ | 7.79 × 10⁴⁵ | 5.13 × 10²⁵ | 20.2B | 2.28M | Weapon · Legendary 3 |
| 1040 | XX | 18 | 2.03 × 10⁴³ | 1.01 × 10⁴⁶ | 5.85 × 10²⁵ | 20.3B | 2.28M | Accessory · Legendary 3 |
53. Hill of Memory (1041-1060)
- Wave size: 4-18 monsters
- Enemy HP: 2.11 × 10⁴³ → 6.67 × 10⁴³ · Boss HP: 1.05 × 10⁴⁶ → 3.33 × 10⁴⁶
- Gold per kill: 21.7B → 98.1B · Cubes per kill: 1,335 → 1,340
- Drops: Legendary 3 at 0.118%, accessories on every 5th stage
- Idle payout: 17.3T → 17.9T gold · 6.33M souls · 6 diamonds
- Clear bonus: Stage Gold ×19.9-20.3 · Dice: 20 per clear
| Stage | Zone | Wave | Enemy HP | Boss HP | Boss ATK | Gold / Kill | EXP / Kill | Drop |
|---|
| 1041 | I | 12 | 2.11 × 10⁴³ | 1.05 × 10⁴⁶ | 5.96 × 10²⁵ | 32.0B | 3.59M | Weapon · Legendary 3 |
| 1042 | II | 12 | 2.19 × 10⁴³ | 1.10 × 10⁴⁶ | 6.08 × 10²⁵ | 32.1B | 3.69M | Weapon · Legendary 3 |
| 1043 | III | 4 | 2.28 × 10⁴³ | 1.14 × 10⁴⁶ | 6.20 × 10²⁵ | 96.4B | 11.1M | Weapon · Legendary 3 |
| 1044 | IV | 4 | 2.37 × 10⁴³ | 1.18 × 10⁴⁶ | 6.33 × 10²⁵ | 96.6B | 11.1M | Weapon · Legendary 3 |
| 1045 | V | 10 | 2.47 × 10⁴³ | 1.23 × 10⁴⁶ | 6.45 × 10²⁵ | 38.7B | 4.44M | Accessory · Legendary 3 |
| 1046 | VI | 10 | 2.56 × 10⁴³ | 1.28 × 10⁴⁶ | 6.58 × 10²⁵ | 38.8B | 4.45M | Weapon · Legendary 3 |
| 1047 | VII | 12 | 2.67 × 10⁴³ | 1.33 × 10⁴⁶ | 6.71 × 10²⁵ | 32.4B | 3.71M | Weapon · Legendary 3 |
| 1048 | VIII | 12 | 2.77 × 10⁴³ | 1.39 × 10⁴⁶ | 6.84 × 10²⁵ | 32.4B | 3.71M | Weapon · Legendary 3 |
| 1049 | IX | 18 | 2.89 × 10⁴³ | 1.44 × 10⁴⁶ | 6.98 × 10²⁵ | 21.7B | 2.48M | Weapon · Legendary 3 |
| 1050 | X | 18 | 3.61 × 10⁴³ | 1.80 × 10⁴⁶ | 7.80 × 10²⁵ | 21.7B | 2.48M | Accessory · Legendary 3 |
| 1051 | XI | 4 | 3.75 × 10⁴³ | 1.87 × 10⁴⁶ | 7.96 × 10²⁵ | 97.9B | 11.2M | Weapon · Legendary 3 |
| 1052 | XII | 4 | 3.90 × 10⁴³ | 1.95 × 10⁴⁶ | 8.11 × 10²⁵ | 98.1B | 11.2M | Weapon · Legendary 3 |
| 1053 | XIII | 12 | 4.06 × 10⁴³ | 2.03 × 10⁴⁶ | 8.27 × 10²⁵ | 32.7B | 3.73M | Weapon · Legendary 3 |
| 1054 | XIV | 12 | 4.22 × 10⁴³ | 2.11 × 10⁴⁶ | 8.44 × 10²⁵ | 32.8B | 3.73M | Weapon · Legendary 3 |
| 1055 | XV | 18 | 4.39 × 10⁴³ | 2.19 × 10⁴⁶ | 8.60 × 10²⁵ | 21.9B | 2.49M | Accessory · Legendary 3 |
| 1056 | XVI | 18 | 4.56 × 10⁴³ | 2.28 × 10⁴⁶ | 8.78 × 10²⁵ | 22.0B | 2.50M | Weapon · Legendary 3 |
| 1057 | XVII | 18 | 4.75 × 10⁴³ | 2.37 × 10⁴⁶ | 8.95 × 10²⁵ | 22.0B | 2.50M | Weapon · Legendary 3 |
| 1058 | XVIII | 16 | 4.94 × 10⁴³ | 2.47 × 10⁴⁶ | 9.13 × 10²⁵ | 24.8B | 2.81M | Weapon · Legendary 3 |
| 1059 | XIX | 16 | 5.13 × 10⁴³ | 2.56 × 10⁴⁶ | 9.31 × 10²⁵ | 24.8B | 2.82M | Weapon · Legendary 3 |
| 1060 | XX | 16 | 6.67 × 10⁴³ | 3.33 × 10⁴⁶ | 1.06 × 10²⁶ | 24.9B | 2.82M | Accessory · Legendary 3 |
54. Blood Cave (1061-1080)
- Wave size: 4-18 monsters
- Enemy HP: 6.94 × 10⁴³ → 2.20 × 10⁴⁴ · Boss HP: 3.47 × 10⁴⁶ → 1.10 × 10⁴⁷
- Gold per kill: 23.6B → 108B · Cubes per kill: 1,345 → 1,350
- Drops: Legendary 3 at 0.118%, accessories on every 5th stage
- Idle payout: 18.9T → 19.5T gold · 15.2M souls · 6 diamonds
- Clear bonus: Stage Gold ×20.3-20.7 · Dice: 20 per clear
| Stage | Zone | Wave | Enemy HP | Boss HP | Boss ATK | Gold / Kill | EXP / Kill | Drop |
|---|
| 1061 | I | 4 | 6.94 × 10⁴³ | 3.47 × 10⁴⁶ | 1.08 × 10²⁶ | 105B | 11.9M | Weapon · Legendary 3 |
| 1062 | II | 4 | 7.22 × 10⁴³ | 3.61 × 10⁴⁶ | 1.10 × 10²⁶ | 105B | 12.2M | Weapon · Legendary 3 |
| 1063 | III | 16 | 7.51 × 10⁴³ | 3.75 × 10⁴⁶ | 1.13 × 10²⁶ | 26.3B | 3.05M | Weapon · Legendary 3 |
| 1064 | IV | 16 | 7.81 × 10⁴³ | 3.90 × 10⁴⁶ | 1.15 × 10²⁶ | 26.3B | 3.05M | Weapon · Legendary 3 |
| 1065 | V | 10 | 8.12 × 10⁴³ | 4.06 × 10⁴⁶ | 1.17 × 10²⁶ | 42.2B | 4.89M | Accessory · Legendary 3 |
| 1066 | VI | 10 | 8.44 × 10⁴³ | 4.22 × 10⁴⁶ | 1.19 × 10²⁶ | 42.3B | 4.89M | Weapon · Legendary 3 |
| 1067 | VII | 10 | 8.78 × 10⁴³ | 4.39 × 10⁴⁶ | 1.22 × 10²⁶ | 42.4B | 4.90M | Weapon · Legendary 3 |
| 1068 | VIII | 10 | 9.13 × 10⁴³ | 4.56 × 10⁴⁶ | 1.24 × 10²⁶ | 42.5B | 4.90M | Weapon · Legendary 3 |
| 1069 | IX | 18 | 9.50 × 10⁴³ | 4.75 × 10⁴⁶ | 1.27 × 10²⁶ | 23.6B | 2.73M | Weapon · Legendary 3 |
| 1070 | X | 18 | 1.19 × 10⁴⁴ | 5.93 × 10⁴⁶ | 1.42 × 10²⁶ | 23.7B | 2.73M | Accessory · Legendary 3 |
| 1071 | XI | 4 | 1.23 × 10⁴⁴ | 6.17 × 10⁴⁶ | 1.44 × 10²⁶ | 107B | 12.3M | Weapon · Legendary 3 |
| 1072 | XII | 4 | 1.28 × 10⁴⁴ | 6.42 × 10⁴⁶ | 1.47 × 10²⁶ | 107B | 12.3M | Weapon · Legendary 3 |
| 1073 | XIII | 6 | 1.34 × 10⁴⁴ | 6.67 × 10⁴⁶ | 1.50 × 10²⁶ | 71.5B | 8.21M | Weapon · Legendary 3 |
| 1074 | XIV | 6 | 1.39 × 10⁴⁴ | 6.94 × 10⁴⁶ | 1.53 × 10²⁶ | 71.6B | 8.22M | Weapon · Legendary 3 |
| 1075 | XV | 6 | 1.44 × 10⁴⁴ | 7.22 × 10⁴⁶ | 1.56 × 10²⁶ | 71.7B | 8.23M | Accessory · Legendary 3 |
| 1076 | XVI | 6 | 1.50 × 10⁴⁴ | 7.51 × 10⁴⁶ | 1.59 × 10²⁶ | 71.9B | 8.24M | Weapon · Legendary 3 |
| 1077 | XVII | 4 | 1.56 × 10⁴⁴ | 7.81 × 10⁴⁶ | 1.62 × 10²⁶ | 108B | 12.4M | Weapon · Legendary 3 |
| 1078 | XVIII | 4 | 1.62 × 10⁴⁴ | 8.12 × 10⁴⁶ | 1.66 × 10²⁶ | 108B | 12.4M | Weapon · Legendary 3 |
| 1079 | XIX | 18 | 1.69 × 10⁴⁴ | 8.44 × 10⁴⁶ | 1.69 × 10²⁶ | 24.1B | 2.75M | Weapon · Legendary 3 |
| 1080 | XX | 18 | 2.20 × 10⁴⁴ | 1.10 × 10⁴⁷ | 1.93 × 10²⁶ | 24.1B | 2.76M | Accessory · Legendary 3 |
55. Golden Meadow (1081-1100)
- Wave size: 4-18 monsters
- Enemy HP: 2.28 × 10⁴⁴ → 7.23 × 10⁴⁴ · Boss HP: 1.14 × 10⁴⁷ → 3.61 × 10⁴⁷
- Gold per kill: 25.8B → 117B · Cubes per kill: 1,355 → 1,360
- Drops: Legendary 3 at 0.118%, accessories on every 5th stage
- Idle payout: 20.6T → 21.3T gold · 16.1M souls · 6 diamonds
- Clear bonus: Stage Gold ×20.7-21.1 · Dice: 20 per clear
| Stage | Zone | Wave | Enemy HP | Boss HP | Boss ATK | Gold / Kill | EXP / Kill | Drop |
|---|
| 1081 | I | 4 | 2.28 × 10⁴⁴ | 1.14 × 10⁴⁷ | 1.96 × 10²⁶ | 114B | 13.0M | Weapon · Legendary 3 |
| 1082 | II | 4 | 2.38 × 10⁴⁴ | 1.19 × 10⁴⁷ | 2.00 × 10²⁶ | 114B | 13.4M | Weapon · Legendary 3 |
| 1083 | III | 12 | 2.47 × 10⁴⁴ | 1.23 × 10⁴⁷ | 2.04 × 10²⁶ | 38.2B | 4.47M | Weapon · Legendary 3 |
| 1084 | IV | 12 | 2.57 × 10⁴⁴ | 1.28 × 10⁴⁷ | 2.08 × 10²⁶ | 38.3B | 4.47M | Weapon · Legendary 3 |
| 1085 | V | 16 | 2.67 × 10⁴⁴ | 1.34 × 10⁴⁷ | 2.12 × 10²⁶ | 28.8B | 3.36M | Accessory · Legendary 3 |
| 1086 | VI | 14 | 2.78 × 10⁴⁴ | 1.39 × 10⁴⁷ | 2.17 × 10²⁶ | 32.9B | 3.84M | Weapon · Legendary 3 |
| 1087 | VII | 14 | 2.89 × 10⁴⁴ | 1.44 × 10⁴⁷ | 2.21 × 10²⁶ | 33.0B | 3.85M | Weapon · Legendary 3 |
| 1088 | VIII | 14 | 3.01 × 10⁴⁴ | 1.50 × 10⁴⁷ | 2.25 × 10²⁶ | 33.1B | 3.85M | Weapon · Legendary 3 |
| 1089 | IX | 18 | 3.13 × 10⁴⁴ | 1.56 × 10⁴⁷ | 2.30 × 10²⁶ | 25.8B | 3.00M | Weapon · Legendary 3 |
| 1090 | X | 18 | 3.91 × 10⁴⁴ | 1.95 × 10⁴⁷ | 2.57 × 10²⁶ | 25.8B | 3.00M | Accessory · Legendary 3 |
| 1091 | XI | 8 | 4.06 × 10⁴⁴ | 2.03 × 10⁴⁷ | 2.62 × 10²⁶ | 58.2B | 6.76M | Weapon · Legendary 3 |
| 1092 | XII | 8 | 4.23 × 10⁴⁴ | 2.11 × 10⁴⁷ | 2.67 × 10²⁶ | 58.3B | 6.77M | Weapon · Legendary 3 |
| 1093 | XIII | 8 | 4.40 × 10⁴⁴ | 2.20 × 10⁴⁷ | 2.72 × 10²⁶ | 58.4B | 6.77M | Weapon · Legendary 3 |
| 1094 | XIV | 4 | 4.57 × 10⁴⁴ | 2.28 × 10⁴⁷ | 2.78 × 10²⁶ | 117B | 13.6M | Weapon · Legendary 3 |
| 1095 | XV | 4 | 4.76 × 10⁴⁴ | 2.38 × 10⁴⁷ | 2.83 × 10²⁶ | 117B | 13.6M | Accessory · Legendary 3 |
| 1096 | XVI | 12 | 4.95 × 10⁴⁴ | 2.47 × 10⁴⁷ | 2.89 × 10²⁶ | 39.1B | 4.53M | Weapon · Legendary 3 |
| 1097 | XVII | 12 | 5.14 × 10⁴⁴ | 2.57 × 10⁴⁷ | 2.95 × 10²⁶ | 39.2B | 4.53M | Weapon · Legendary 3 |
| 1098 | XVIII | 12 | 5.35 × 10⁴⁴ | 2.67 × 10⁴⁷ | 3.00 × 10²⁶ | 39.3B | 4.54M | Weapon · Legendary 3 |
| 1099 | XIX | 18 | 5.56 × 10⁴⁴ | 2.78 × 10⁴⁷ | 3.06 × 10²⁶ | 26.2B | 3.03M | Weapon · Legendary 3 |
| 1100 | XX | 18 | 7.23 × 10⁴⁴ | 3.61 × 10⁴⁷ | 3.49 × 10²⁶ | 26.3B | 3.03M | Accessory · Legendary 3 |
56. Mushroom Colony (1101-1120)
- Wave size: 4-18 monsters
- Enemy HP: 7.52 × 10⁴⁴ → 2.38 × 10⁴⁵ · Boss HP: 3.76 × 10⁴⁷ → 1.19 × 10⁴⁸
- Gold per kill: 28.1B → 127B · Cubes per kill: 1,365 → 1,370
- Drops: Legendary 3 at 0.118%, accessories on every 5th stage
- Idle payout: 22.4T → 23.2T gold · 16.9M souls · 6 diamonds
- Clear bonus: Stage Gold ×21.1-21.5 · Dice: 20 per clear
| Stage | Zone | Wave | Enemy HP | Boss HP | Boss ATK | Gold / Kill | EXP / Kill | Drop |
|---|
| 1101 | I | 12 | 7.52 × 10⁴⁴ | 3.76 × 10⁴⁷ | 3.56 × 10²⁶ | 41.5B | 4.78M | Weapon · Legendary 3 |
| 1102 | II | 12 | 7.82 × 10⁴⁴ | 3.91 × 10⁴⁷ | 3.63 × 10²⁶ | 41.5B | 4.91M | Weapon · Legendary 3 |
| 1103 | III | 4 | 8.13 × 10⁴⁴ | 4.06 × 10⁴⁷ | 3.71 × 10²⁶ | 125B | 14.8M | Weapon · Legendary 3 |
| 1104 | IV | 4 | 8.46 × 10⁴⁴ | 4.23 × 10⁴⁷ | 3.78 × 10²⁶ | 125B | 14.8M | Weapon · Legendary 3 |
| 1105 | V | 10 | 8.80 × 10⁴⁴ | 4.40 × 10⁴⁷ | 3.85 × 10²⁶ | 50.1B | 5.91M | Accessory · Legendary 3 |
| 1106 | VI | 10 | 9.15 × 10⁴⁴ | 4.57 × 10⁴⁷ | 3.93 × 10²⁶ | 50.2B | 5.92M | Weapon · Legendary 3 |
| 1107 | VII | 12 | 9.52 × 10⁴⁴ | 4.76 × 10⁴⁷ | 4.01 × 10²⁶ | 41.9B | 4.94M | Weapon · Legendary 3 |
| 1108 | VIII | 12 | 9.90 × 10⁴⁴ | 4.95 × 10⁴⁷ | 4.09 × 10²⁶ | 42.0B | 4.94M | Weapon · Legendary 3 |
| 1109 | IX | 18 | 1.03 × 10⁴⁵ | 5.14 × 10⁴⁷ | 4.17 × 10²⁶ | 28.1B | 3.30M | Weapon · Legendary 3 |
| 1110 | X | 18 | 1.29 × 10⁴⁵ | 6.43 × 10⁴⁷ | 4.66 × 10²⁶ | 28.1B | 3.30M | Accessory · Legendary 3 |
| 1111 | XI | 4 | 1.34 × 10⁴⁵ | 6.69 × 10⁴⁷ | 4.75 × 10²⁶ | 127B | 14.9M | Weapon · Legendary 3 |
| 1112 | XII | 4 | 1.39 × 10⁴⁵ | 6.95 × 10⁴⁷ | 4.85 × 10²⁶ | 127B | 14.9M | Weapon · Legendary 3 |
| 1113 | XIII | 12 | 1.45 × 10⁴⁵ | 7.23 × 10⁴⁷ | 4.94 × 10²⁶ | 42.4B | 4.97M | Weapon · Legendary 3 |
| 1114 | XIV | 12 | 1.51 × 10⁴⁵ | 7.52 × 10⁴⁷ | 5.04 × 10²⁶ | 42.4B | 4.97M | Weapon · Legendary 3 |
| 1115 | XV | 18 | 1.57 × 10⁴⁵ | 7.82 × 10⁴⁷ | 5.14 × 10²⁶ | 28.4B | 3.32M | Accessory · Legendary 3 |
| 1116 | XVI | 18 | 1.63 × 10⁴⁵ | 8.13 × 10⁴⁷ | 5.24 × 10²⁶ | 28.4B | 3.32M | Weapon · Legendary 3 |
| 1117 | XVII | 18 | 1.69 × 10⁴⁵ | 8.46 × 10⁴⁷ | 5.35 × 10²⁶ | 28.5B | 3.33M | Weapon · Legendary 3 |
| 1118 | XVIII | 16 | 1.76 × 10⁴⁵ | 8.80 × 10⁴⁷ | 5.45 × 10²⁶ | 32.1B | 3.74M | Weapon · Legendary 3 |
| 1119 | XIX | 16 | 1.83 × 10⁴⁵ | 9.15 × 10⁴⁷ | 5.56 × 10²⁶ | 32.1B | 3.75M | Weapon · Legendary 3 |
| 1120 | XX | 16 | 2.38 × 10⁴⁵ | 1.19 × 10⁴⁸ | 6.34 × 10²⁶ | 32.2B | 3.75M | Accessory · Legendary 3 |
57. Rising Strata (1121-1140)
- Wave size: 4-18 monsters
- Enemy HP: 2.48 × 10⁴⁵ → 7.84 × 10⁴⁵ · Boss HP: 1.24 × 10⁴⁸ → 3.92 × 10⁴⁸
- Gold per kill: 30.5B → 139B · Cubes per kill: 1,375 → 1,380
- Drops: Legendary 3 at 0.118%, accessories on every 5th stage
- Idle payout: 24.4T → 25.2T gold · 40.9M souls · 6 diamonds
- Clear bonus: Stage Gold ×21.5-21.9 · Dice: 20 per clear
| Stage | Zone | Wave | Enemy HP | Boss HP | Boss ATK | Gold / Kill | EXP / Kill | Drop |
|---|
| 1121 | I | 4 | 2.48 × 10⁴⁵ | 1.24 × 10⁴⁸ | 6.46 × 10²⁶ | 135B | 15.8M | Weapon · Legendary 3 |
| 1122 | II | 4 | 2.57 × 10⁴⁵ | 1.29 × 10⁴⁸ | 6.59 × 10²⁶ | 136B | 16.2M | Weapon · Legendary 3 |
| 1123 | III | 16 | 2.68 × 10⁴⁵ | 1.34 × 10⁴⁸ | 6.72 × 10²⁶ | 34.0B | 4.06M | Weapon · Legendary 3 |
| 1124 | IV | 16 | 2.78 × 10⁴⁵ | 1.39 × 10⁴⁸ | 6.86 × 10²⁶ | 34.0B | 4.06M | Weapon · Legendary 3 |
